Property Details
Project Name | NIM COLLECTION |
Road | NIM RISE |
Location | Local |
District | D28 - SELETAR |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Model | INTER TERRACE |
Developer | Singapore United Estates (Pte) Ltd |
Expected Top | JUNE 2021 |
Tenure | 99 YEARS LEASEHOLD |
Architect | W Architect Pte Ltd |
Project Account | 689-799930-001 Oversea-Chinese Banking Corporation Limited |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 12949A MK 18 Ang Mo Kio Avenue 5/Nim Road |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Corner Terrace | A1 | 201 | 2,164 | 1 | SOLD | SOLD | |
A2 | 210 | 2,260 | 1 | SOLD | SOLD | ||
D1(#15) | 232 | 2,497 | 1 | SOLD | SOLD | ||
D1(#39) | 244 | 2,626 | 1 | SOLD | SOLD | ||
D2 | 244 | 2,626 | 1 | SOLD | SOLD | ||
G | 381 | 4,101 | 1 | SOLD | SOLD | ||
I | 286 | 3,079 | 1 | SOLD | SOLD | ||
2-A1 | 201 | 2,166 | 1 | SOLD | SOLD | ||
2-B1(#2) | 0 | 0 | 1 | SOLD | SOLD | ||
2-B1(#34) | 209 | 2,249 | 1 | SOLD | SOLD | ||
2-B2(#32) | 0 | 0 | 1 | SOLD | SOLD | ||
2-B2(62) | 201 | 2,168 | 1 | SOLD | SOLD | ||
2-G | 389 | 4,184 | 1 | SOLD | SOLD | ||
J | 283 | 3,046 | 1 | SOLD | SOLD | ||
Detached | 2-C | 405 | 4,356 | 1 | SOLD | SOLD | |
Intermediate Terrace | A | 150 | 1,615 | 6 | SOLD | SOLD | |
A3 | 151 | 1,625 | 1 | SOLD | SOLD | ||
Aa | 150 | 1,615 | 7 | SOLD | SOLD | ||
D | 178 | 1,916 | 2 | SOLD | SOLD | ||
D(#17) | 178 | 1,916 | 1 | SOLD | SOLD | ||
D(#59) | 185 | 1,991 | 1 | SOLD | SOLD | ||
D(#61) | 205 | 2,207 | 1 | SOLD | SOLD | ||
D(1) | 183 | 1,970 | 8 | SOLD | SOLD | ||
D(2) | 183 | 1,970 | 8 | SOLD | SOLD | ||
H | 197 | 2,124 | 1 | SOLD | SOLD | ||
2-A(#5) | 0 | 0 | 1 | SOLD | SOLD | ||
2-A(1) | 0 | 0 | 2 | SOLD | SOLD | ||
2-A(2) | 0 | 0 | 6 | SOLD | SOLD | ||
2-A(3) | 0 | 0 | 7 | SOLD | SOLD | ||
2-A3 | 0 | 0 | 1 | SOLD | SOLD | ||
2-B | 160 | 1,721 | 2 | SOLD | SOLD | ||
2-B(#6) | 159 | 1,716 | 1 | SOLD | SOLD | ||
2-B(1) | 0 | 0 | 13 | SOLD | SOLD | ||
2-B(2) | 0 | 0 | 11 | SOLD | SOLD | ||
D3 | 217 | 2,336 | 1 | SOLD | SOLD | ||
Semi-Detached | E | 280 | 3,014 | 1 | SOLD | SOLD | |
F | 312 | 3,358 | 1 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
Detached Room | 4,356 |
Semi-Detached Room | 3,014 - 3,358 |
Site Plan
Floor Plan
-
TYPE 2-A1 / 2-B1(#2) / 2-B1(#34) / 2-B2(#32) / 2-B2(62) / 2-G / A1 / A2 / D1(#15) / D1(#39) / D2 / G / I / J
Corner Terrace
-
TYPE 2-C
Detached
-
TYPE 2-A(#5) / 2-A(1) / 2-A(2) / 2-A(3) / 2-A3 / 2-B / 2-B(#6) / 2-B(1) / 2-B(2) / A / A3 / Aa / D / D(#17) / D(#59) / D(#61) / D(1) / D(2) / D3 / H
Intermediate Terrace
-
TYPE E / F
Semi-Detached